CBC10 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | Godfather | 155 | 78 77 | 85 84 | 2 |
| 2 | Chasmanian | 156 | 78 78 | 85 85 | 1 |
| 3 | Pdiddley | 157 | 80 77 | 89 86 | 0 |
| 4 | No Cap | 159 | 77 82 | 77 82 | 0 |
| 5 | Pin Seeker | 160 | 81 79 | 83 81 | 0 |
| 6 | Rdaddy | 161 | 81 80 | 87 86 | 2 |
| 7 | Butch | 163 | 82 81 | 90 89 | 1 |
| 8 | Robert Judkins | 164 | 77 87 | 104 114 | 3 |
| 9 | The Bull | 165 | 82 83 | 103 104 | 0 |
| 10 | BamaSpivey | 166 | 85 81 | 94 90 | 1 |
| 11 | "3" | 169 | 83 86 | 91 94 | 1 |
| 11 | Buster | 169 | 80 89 | 92 101 | 0 |
| 11 | The Don | 169 | 83 86 | 90 93 | 0 |
| 14 | BigDogDaddy | 170 | 89 81 | 95 87 | 1 |
| 15 | JB | 171 | 87 84 | 94 91 | 1 |
| 16 | Bookie | 172 | 81 91 | 94 104 | 0 |
| 17 | Naz | 173 | 87 86 | 107 106 | 1 |
| 18 | ComputerGuy | 174 | 79 95 | 88 104 | 1 |
| 19 | Alvah Landwehr | 175 | 94 81 | 110 97 | 2 |
| 19 | Vince Bohbot | 175 | 87 88 | 101 102 | 1 |
| 21 | "12" | 176 | 85 91 | 89 95 | 0 |
| 22 | Pat McRae | 191 | 98 93 | 134 129 | 0 |
| 23 | Dirty Banker | 198 | 110 88 | 128 106 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total