CBC11 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | JB | 122 | 58 64 | 80 86 | 2 |
| 2 | "3" | 131 | 71 60 | 92 81 | 1 |
| 2 | Buster | 131 | 67 64 | 93 90 | 0 |
| 2 | The Don | 131 | 69 62 | 89 82 | 0 |
| 5 | BigDogDaddy | 134 | 67 67 | 87 87 | 1 |
| 6 | Chasmanian | 135 | 70 65 | 89 84 | 0 |
| 6 | Robert Judkins | 135 | 65 70 | 101 106 | 0 |
| 8 | Dirty Banker | 136 | 70 66 | 103 99 | 3 |
| 9 | No Cap | 138 | 69 69 | 82 82 | 0 |
| 9 | Rdaddy | 138 | 65 73 | 84 92 | 1 |
| 11 | "12" | 140 | 68 72 | 86 90 | 0 |
| 11 | Bookie | 140 | 64 76 | 91 103 | 0 |
| 13 | Naz | 141 | 70 71 | 103 104 | 2 |
| 13 | Pdiddley | 141 | 61 80 | 83 102 | 1 |
| 15 | ComputerGuy | 147 | 69 78 | 92 101 | 0 |
| 16 | Charlie Smith | 150 | 78 72 | 97 91 | 0 |
| 16 | Rocket | 150 | 78 72 | 114 108 | 1 |
| 16 | Vince Bohbot | 150 | 67 83 | 95 111 | 0 |
| 19 | JimBob | 154 | 71 83 | 92 104 | 0 |
| 20 | David Smith | 156 | 82 74 | 118 110 | 0 |
| 20 | Pin Seeker | 156 | 77 79 | 92 94 | 0 |
| 22 | Godfather | 157 | 81 76 | 100 95 | 0 |
| 23 | The Bull | 159 | 76 83 | 110 117 | 1 |
| 24 | Pat McRae | 181 | 86 95 | 122 131 | 0 |
| 25 | Terry Stevens | 182 | 92 90 | 128 126 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total