CBC12 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | The Bull | 117 | 56 61 | 90 95 | 3 |
| 2 | "3" | 126 | 66 60 | 87 81 | 0 |
| 3 | Bookie | 130 | 58 72 | 85 99 | 1 |
| 3 | Pdiddley | 130 | 63 67 | 85 89 | 0 |
| 5 | "12" | 131 | 65 66 | 83 84 | 2 |
| 6 | BigDogDaddy | 132 | 63 69 | 82 88 | 0 |
| 7 | Vince Bohbot | 133 | 61 72 | 89 100 | 1 |
| 8 | The Don | 136 | 71 65 | 91 85 | 1 |
| 9 | Buster | 137 | 74 63 | 99 88 | 1 |
| 10 | ComputerGuy | 138 | 61 77 | 84 100 | 0 |
| 10 | Dirty Banker | 138 | 63 75 | 96 108 | 0 |
| 10 | Pin Seeker | 138 | 69 69 | 84 84 | 0 |
| 13 | Godfather | 139 | 69 70 | 89 90 | 2 |
| 14 | No Cap | 140 | 70 70 | 83 83 | 0 |
| 15 | Ronnie Clark | 142 | 69 73 | 93 97 | 0 |
| 16 | Cowboy | 143 | 73 70 | 102 99 | 1 |
| 16 | JB | 143 | 69 74 | 89 94 | 2 |
| 18 | Chasmanian | 144 | 69 75 | 88 94 | 0 |
| 19 | BamaSpivey | 148 | 76 72 | 99 95 | 0 |
| 20 | Naz | 154 | 78 76 | 111 109 | 1 |
| 21 | Rdaddy | 160 | 82 78 | 101 97 | 0 |
| 21 | Terry Stevens | 160 | 77 83 | 113 119 | 2 |
| 23 | DJ | 164 | 83 81 | 105 103 | 0 |
| 24 | Alvah Landwehr | 166 | 70 96 | 102 128 | 1 |
| 25 | Pat McRae | 181 | 82 99 | 118 135 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total