CBC13 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | "3" | 125 | 65 60 | 85 80 | 3 |
| 2 | Chasmanian | 133 | 65 68 | 83 86 | 0 |
| 2 | Pin Seeker | 133 | 65 68 | 80 83 | 0 |
| 4 | Buster | 135 | 68 67 | 93 92 | 1 |
| 5 | No Cap | 137 | 67 70 | 80 83 | 1 |
| 6 | JB | 139 | 70 69 | 89 88 | 0 |
| 6 | Pdiddley | 139 | 65 74 | 86 95 | 0 |
| 8 | Naz | 142 | 68 74 | 102 108 | 1 |
| 9 | The Don | 145 | 71 74 | 91 94 | 0 |
| 10 | Cowboy | 146 | 73 73 | 101 101 | 1 |
| 11 | ComputerGuy | 148 | 77 71 | 100 94 | 0 |
| 12 | Godfather | 149 | 77 72 | 97 92 | 1 |
| 13 | "12" | 150 | 75 75 | 92 92 | 0 |
| 14 | DJ | 151 | 74 77 | 105 108 | 1 |
| 15 | BigDogDaddy | 153 | 83 70 | 101 88 | 0 |
| 15 | Dirty Banker | 153 | 72 81 | 105 114 | 1 |
| 17 | 'Stein | 156 | 80 76 | 97 93 | 0 |
| 18 | Rdaddy | 161 | 80 81 | 100 101 | 0 |
| 19 | BamaSpivey | 162 | 80 82 | 103 105 | 0 |
| 20 | Pat McRae | 166 | 81 85 | 117 121 | 0 |
| 21 | Terry Stevens | 167 | 84 83 | 120 119 | 0 |
| 22 | Doc Kelley | 169 | 86 83 | 97 94 | 0 |
| 23 | BuccNA | 178 | 91 87 | 110 106 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total