CBC14 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | 'Stein | 121 | 61 60 | 83 82 | 1 |
| 2 | BuccNA | 125 | 63 62 | 99 98 | 4 |
| 3 | Doc Kelley | 131 | 64 67 | 89 92 | 0 |
| 4 | "12" | 142 | 71 71 | 86 86 | 0 |
| 4 | Flamingo | 142 | 75 67 | 90 82 | 1 |
| 6 | "3" | 144 | 74 70 | 89 85 | 0 |
| 6 | Buster | 144 | 73 71 | 94 92 | 0 |
| 6 | Naz | 144 | 73 71 | 103 101 | 0 |
| 9 | The Don | 145 | 67 78 | 83 94 | 0 |
| 10 | Cowboy | 148 | 71 77 | 96 102 | 0 |
| 11 | DJ | 149 | 78 71 | 109 102 | 2 |
| 12 | Pdiddley | 150 | 74 76 | 91 93 | 1 |
| 13 | ComputerGuy | 151 | 79 72 | 99 92 | 0 |
| 13 | Pin Seeker | 151 | 77 74 | 88 85 | 0 |
| 15 | Chasmanian | 152 | 83 69 | 98 84 | 0 |
| 16 | BigDogDaddy | 155 | 78 77 | 93 92 | 0 |
| 17 | BamaSpivey | 156 | 73 83 | 91 101 | 0 |
| 17 | Jack Clark | 156 | 77 79 | 88 90 | 0 |
| 19 | Rdaddy | 159 | 84 75 | 100 91 | 0 |
| 20 | Bookie | 161 | 85 76 | 104 95 | 0 |
| 21 | Godfather | 166 | 77 89 | 94 106 | 0 |
| 22 | JB | 169 | 85 84 | 100 99 | 0 |
| 23 | JimBob | 173 | 83 90 | 104 111 | 0 |
| 24 | Pat McRae | 179 | 97 82 | 133 118 | 1 |
| 25 | Terry Stevens | 183 | 93 90 | 129 126 | 1 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total