CBC15 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | Chasmanian | 136 | 70 66 | 86 82 | 0 |
| 2 | DJ | 137 | 72 65 | 105 97 | 1 |
| 3 | Flamingo | 140 | 76 64 | 91 78 | 0 |
| 4 | No Cap | 141 | 70 71 | 81 82 | 0 |
| 5 | "3" | 142 | 70 72 | 85 87 | 1 |
| 6 | The Bull | 143 | 74 69 | 105 99 | 1 |
| 7 | BuccNA | 145 | 69 76 | 99 105 | 0 |
| 7 | Buster | 145 | 70 75 | 93 97 | 0 |
| 9 | The Don | 146 | 73 73 | 91 91 | 2 |
| 10 | BamaSpivey | 149 | 72 77 | 93 97 | 0 |
| 10 | BigDogDaddy | 149 | 79 70 | 95 86 | 1 |
| 12 | Pdiddley | 150 | 75 75 | 94 93 | 0 |
| 13 | Bookie | 152 | 78 74 | 100 95 | 1 |
| 13 | Dirty Banker | 152 | 80 72 | 110 101 | 0 |
| 13 | Pin Seeker | 152 | 74 78 | 86 90 | 0 |
| 16 | Doc Kelley | 155 | 78 77 | 91 90 | 0 |
| 17 | 'Stein | 156 | 79 77 | 92 90 | 0 |
| 18 | Godfather | 158 | 84 74 | 103 92 | 0 |
| 18 | Naz | 158 | 73 85 | 105 116 | 1 |
| 20 | JB | 159 | 85 74 | 102 91 | 0 |
| 21 | ComputerGuy | 162 | 83 79 | 104 100 | 0 |
| 22 | Rdaddy | 163 | 84 79 | 102 97 | 0 |
| 23 | Cowboy | 164 | 75 89 | 102 115 | 0 |
| 23 | JimBob | 164 | 82 82 | 105 104 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total