CBC2 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | ComputerGuy | 153 | 79 74 | 88 83 | 2 |
| 2 | No Cap | 165 | 82 83 | 84 85 | 0 |
| 3 | Godfather | 168 | 86 82 | 90 86 | 0 |
| 4 | Pdiddley | 170 | 89 81 | 98 90 | 2 |
| 5 | Buster | 174 | 86 88 | 97 99 | 1 |
| 5 | Butch | 174 | 92 82 | 99 89 | 1 |
| 7 | Pin Seeker | 175 | 91 84 | 91 84 | 1 |
| 8 | Greg Clay | 178 | 88 90 | 97 99 | 0 |
| 8 | Rdaddy | 178 | 86 92 | 93 99 | 0 |
| 10 | Vince Bohbot | 179 | 90 89 | 104 103 | 1 |
| 11 | Steve Clay | 183 | 92 91 | 103 102 | 1 |
| 11 | The Bull | 183 | 92 91 | 106 105 | 1 |
| 13 | Bryan Middleton | 185 | 96 89 | 110 103 | 1 |
| 14 | The Don | 186 | 90 96 | 92 98 | 0 |
| 15 | "3" | 189 | 96 93 | 101 98 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total