CBC20 Leaderboard
Lake City CC · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2 / R3) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | BamaSpivey | 128 | 72* 63 65 | 93* 84 86 | 1 |
| 2 | Fireball | 134 | 72* 67 67 | 90* 85 85 | 1 |
| 3 | "3" | 135 | 68 72* 67 | 83 87* 82 | 1 |
| 4 | Buster | 136 | 75* 69 67 | 96* 90 88 | 2 |
| 4 | Flamingo | 136 | 73* 70 66 | 83* 80 76 | 0 |
| 6 | Bookie | 138 | 71 67 75* | 94 90 98* | 0 |
| 6 | Godfather | 138 | 65 75* 73 | 85 95* 93 | 0 |
| 8 | No Cap | 141 | 74* 69 72 | 85* 80 83 | 0 |
| 9 | Chasmanian | 142 | 79* 72 70 | 95* 88 86 | 0 |
| 9 | Pdiddley | 142 | 72 72* 70 | 91 91* 89 | 0 |
| 9 | Rdaddy | 142 | 70 72 77* | 90 92 97* | 2 |
| 12 | Pin Seeker | 143 | 72 71 77* | 86 85 91* | 1 |
| 13 | Cowboy | 144 | 71 76* 73 | 98 103* 100 | 1 |
| 13 | JB | 144 | 74 70 80* | 90 86 96* | 0 |
| 15 | Naz | 147 | 79* 74 73 | 113* 108 107 | 2 |
| 16 | "12" | 150 | 71 79 88* | 87 95 104* | 1 |
| 16 | BuccNA | 150 | 72 84* 78 | 99 111* 105 | 1 |
| 16 | Doc Kelley | 150 | 78 72 84* | 96 90 102* | 0 |
| 19 | ComputerGuy | 151 | 73 78 88* | 96 101 111* | 0 |
| 20 | DJ | 153 | 76 78* 77 | 105 107* 106 | 0 |
| 21 | Dirty Banker | 155 | 80 75 82* | 113 108 115* | 1 |
| 22 | Pimpster | 157 | 80 77 84* | 115 112 119* | 0 |
| 23 | Fletch | 159 | 79 80 87* | 104 105 112* | 0 |
| 24 | Rupp | 169 | 83 87* 86 | 102 106* 105 | 1 |
| 25 | The Bull | 175 | 87 88 — | 116 117 — | 1 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total