CBC21 Leaderboard
Qual Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2 / R3) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | Bookie | 128 | 64 70* 64 | 87 93* 87 | 3 |
| 1 | Fireball | 128 | 62 69* 66 | 79 86* 83 | 4 |
| 3 | Flamingo | 132 | 75* 65 67 | 84* 74 76 | 0 |
| 4 | Dirty Banker | 134 | 79* 66 68 | 113* 100 102 | 2 |
| 5 | Fletch | 137 | 68 69 77* | 94 95 103* | 4 |
| 5 | Godfather | 137 | 65 72 82* | 86 93 103* | 0 |
| 7 | Chasmanian | 138 | 68 74* 70 | 84 90* 86 | 0 |
| 8 | Rdaddy | 139 | 71* 70 69 | 92* 91 90 | 1 |
| 9 | BamaSpivey | 141 | 70 76* 71 | 90 96* 91 | 2 |
| 9 | Doc Kelley | 141 | 77* 71 70 | 98* 92 91 | 0 |
| 9 | Naz | 141 | 79* 74 67 | 114* 109 102 | 0 |
| 12 | "12" | 142 | 72 72* 70 | 88 88* 86 | 0 |
| 12 | Buster | 142 | 78* 70 72 | 99* 91 93 | 0 |
| 14 | "3" | 143 | 73 70 73* | 87 84 87* | 0 |
| 15 | No Cap | 144 | 72 72 77* | 83 83 88* | 0 |
| 16 | Pdiddley | 146 | 77* 72 74 | 97* 92 94 | 0 |
| 17 | DJ | 147 | 79* 78 69 | 108* 107 98 | 0 |
| 18 | Pimpster | 148 | 72 76 83* | 108 112 119* | 1 |
| 19 | ComputerGuy | 151 | 88* 78 73 | 112* 102 97 | 2 |
| 19 | Rupp | 151 | 80* 78 73 | 100* 98 93 | 1 |
| 21 | Pin Seeker | 152 | 78 74 83* | 93 89 98* | 0 |
| 21 | Rocket | 152 | 84* 77 75 | 120* 113 111 | 1 |
| 23 | The Bull | 159 | 81* 80 79 | 110* 109 108 | 1 |
| 24 | BuccNA | 161 | 86* 78 83 | 114* 106 111 | 2 |
| 25 | Newbie | 162 | 80 86* 82 | 105 111* 107 | 1 |
| 26 | Fellatio | 165 | 84 84* 81 | 121 121* 118 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total