CBC23 Leaderboard
Dothan National · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2 / R3) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | BamaSpivey | 138 | 66 79* 72 | 84 97* 90 | 3 |
| 2 | Bookie | 146 | 68 75* 78 | 89 96* 99 | 2 |
| 2 | Fletch | 146 | 79* 75 71 | 103* 99 95 | 1 |
| 4 | Tina | 149 | 81* 73 76 | 96* 88 91 | 2 |
| 5 | DJ | 153 | 71 82* 82 | 101 112* 112 | 3 |
| 5 | Pdiddley | 153 | 76 88* 77 | 97 109* 98 | 1 |
| 7 | ComputerGuy | 155 | 78 85* 77 | 102 109* 101 | 0 |
| 7 | Rdaddy | 155 | 84* 75 80 | 103* 94 99 | 0 |
| 9 | "3" | 161 | 79* 78 83 | 92* 91 96 | 1 |
| 9 | Buster | 161 | 77 79* 84 | 98 100* 105 | 1 |
| 11 | 'Stein | 163 | 80 80* 83 | 93 93* 96 | 0 |
| 12 | The Bull | 167 | 92 92* 75 | 122 122* 105 | 1 |
| 13 | Chasmanian | 168 | 83* 78 90 | 98* 93 105 | 1 |
| 13 | Pin Seeker | 168 | 88* 82 86 | 100* 94 98 | 0 |
| 15 | BuccNA | 169 | 83* 81 88 | 115* 113 120 | 1 |
| 16 | Godfather | 170 | 78 83* 92 | 98 103* 112 | 0 |
| 16 | Rupp | 170 | 81 84* 89 | 101 104* 109 | 0 |
| 18 | Cowboy | 172 | 85 90* 87 | 111 116* 113 | 2 |
| 18 | No Cap | 172 | 92* 82 90 | 102* 92 100 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total