CBC25 Leaderboard
Dothan National · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2 / R3) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | Pdiddley | 129 | 76* 63 66 | 93* 80 83 | 2 |
| 2 | Rdaddy | 138 | 76* 68 70 | 93* 85 87 | 1 |
| 2 | Rupp | 138 | 1760* 71 67 | 1782* 93 89 | 0 |
| 4 | BuccNA | 139 | 70 77* 69 | 97 104* 96 | 4 |
| 5 | ComputerGuy | 141 | 72 74* 69 | 94 96* 91 | 2 |
| 6 | "3" | 142 | 75* 69 73 | 87* 81 85 | 0 |
| 7 | Godfather | 144 | 72* 68 76 | 90* 86 94 | 2 |
| 7 | Tina | 144 | 77* 69 75 | 85* 77 83 | 1 |
| 9 | The Bull | 145 | 80* 71 74 | 112* 103 106 | 3 |
| 10 | Cowboy | 147 | 73 75* 74 | 95 97* 96 | 5 |
| 11 | BamaSpivey | 148 | 71 78* 77 | 82 89* 88 | 0 |
| 12 | 'Stein | 150 | 80 1770* 70 | 92 1782* 82 | 0 |
| 13 | Buster | 151 | 78 79* 73 | 97 98* 92 | 0 |
| 14 | DJ | 152 | 85* 78 74 | 112* 105 101 | 0 |
| 15 | Fletch | 153 | 75 77* 78 | 93 95* 96 | 0 |
| 15 | No Cap | 153 | 79* 74 79 | 86* 81 86 | 0 |
| 17 | Chasmanian | 156 | 75 80* 81 | 90 95* 96 | 1 |
| 18 | Bookie | 162 | 82* 81 81 | 97* 96 96 | 1 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total