CBC26 Leaderboard
St. James Bay · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | ComputerGuy | 146 | 66 80 | 89 103 | 4 |
| 2 | BamaSpivey | 159 | 76 83 | 87 94 | 0 |
| 3 | "3" | 160 | 77 83 | 90 96 | 1 |
| 4 | Chasmanian | 164 | 83 81 | 100 98 | 0 |
| 5 | Buster | 165 | 80 85 | 97 102 | 2 |
| 6 | No Cap | 168 | 83 85 | 93 95 | 0 |
| 7 | Bookie | 170 | 92 78 | 109 95 | 0 |
| 8 | BuccNA | 172 | 87 85 | 112 110 | 1 |
| 9 | DJ | 174 | 89 85 | 117 113 | 1 |
| 9 | Pdiddley | 174 | 89 85 | 99 99 | 1 |
| 11 | Cowboy | 175 | 91 84 | 113 106 | 0 |
| 12 | Fletch | 177 | 86 91 | 104 109 | 0 |
| 13 | Rupp | 179 | 86 93 | 102 109 | 0 |
| 14 | The Bull | 181 | 93 88 | 120 115 | 1 |
| 15 | Rdaddy | 189 | 91 98 | 108 115 | 0 |
| 16 | Jeff | 192 | 96 96 | 132 132 | 0 |
| 17 | Godfather | 193 | 95 98 | 113 116 | 1 |
| 18 | Bryce | 200 | 104 96 | 140 132 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total