CBC3 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | "3" | 149 | 74 75 | 88 89 | 1 |
| 2 | Rdaddy | 152 | 72 80 | 81 89 | 1 |
| 3 | No Cap | 153 | 75 78 | 75 78 | 1 |
| 4 | The Don | 155 | 70 85 | 80 95 | 1 |
| 5 | Jay Winters | 163 | 80 83 | 82 85 | 0 |
| 6 | Pin Seeker | 168 | 81 87 | 83 89 | 1 |
| 7 | Butch | 169 | 87 82 | 95 90 | 2 |
| 8 | Bill Horrell | 170 | 83 87 | 101 105 | 0 |
| 8 | The Bull | 170 | 86 84 | 105 103 | 2 |
| 10 | Cowboy | 172 | 85 87 | 93 95 | 2 |
| 11 | Robert Gustavson | 173 | 86 87 | 87 88 | 0 |
| 12 | Bookie | 175 | 89 86 | 104 101 | 0 |
| 12 | Buster | 175 | 86 89 | 98 101 | 2 |
| 12 | Pdiddley | 175 | 91 84 | 99 92 | 0 |
| 15 | Wayne Brewer | 176 | 88 88 | 123 123 | 1 |
| 16 | Jimmy Pickens | 177 | 87 90 | 88 91 | 0 |
| 17 | Naz | 178 | 90 88 | 109 107 | 0 |
| 18 | BigDogDaddy | 180 | 93 87 | 93 87 | 0 |
| 19 | Dirty Banker | 183 | 98 85 | 116 103 | 1 |
| 20 | Godfather | 186 | 92 94 | 95 97 | 0 |
| 21 | Alvah Landwehr | 188 | 94 94 | 94 94 | 0 |
| 22 | ComputerGuy | 198 | 96 102 | 97 103 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total