CBC4 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | Pin Seeker | 141 | 73 68 | 79 74 | 0 |
| 2 | Naz | 142 | 66 76 | 92 102 | 3 |
| 3 | Vince Bohbot | 148 | 74 74 | 95 95 | 2 |
| 4 | Dirty Banker | 149 | 69 80 | 96 107 | 2 |
| 5 | Godfather | 155 | 83 72 | 94 83 | 0 |
| 6 | Pdiddley | 156 | 79 77 | 92 90 | 3 |
| 7 | The Don | 157 | 79 78 | 89 88 | 0 |
| 8 | Rdaddy | 160 | 82 78 | 91 87 | 1 |
| 9 | BigDogDaddy | 162 | 84 78 | 93 87 | 1 |
| 9 | No Cap | 162 | 80 82 | 81 83 | 0 |
| 11 | Bookie | 163 | 81 82 | 102 103 | 0 |
| 11 | Jimmy Pickens | 163 | 80 83 | 89 92 | 0 |
| 13 | Robert Gustavson | 165 | 78 87 | 85 94 | 0 |
| 14 | ComputerGuy | 166 | 84 82 | 95 93 | 0 |
| 15 | "3" | 167 | 82 85 | 95 98 | 0 |
| 16 | Buster | 168 | 84 84 | 101 101 | 3 |
| 17 | Butch | 170 | 84 86 | 95 97 | 0 |
| 18 | Charlie Smith | 173 | 88 85 | 92 89 | 0 |
| 19 | The Bull | 174 | 88 86 | 110 108 | 0 |
| 20 | "12" | 176 | 86 90 | 86 90 | 0 |
| 21 | Cowboy | 178 | 91 87 | 104 100 | 0 |
| 21 | Jerry Carley | 178 | 87 91 | 92 96 | 1 |
| 23 | Rocket | 186 | 100 86 | 121 107 | 0 |
| 24 | Alvah Landwehr | 194 | 74 120 | 86 132 | 0 |
| 25 | Robert Judkins | 195 | 100 95 | 114 109 | 0 |
| 26 | Pat McRae | 210 | 107 103 | 131 127 | 0 |
| 27 | Terry Stevens | 237 | 118 119 | 118 119 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total