CBC9 Leaderboard
Quail Heights · Net standings (CBC counting rule). * = round not counted. Click a player to see their scorecard. Circled hole = net skin.
| Pos | Player | Net | Net by round (R1 / R2) | Gross by round | Skins |
|---|---|---|---|---|---|
| 1 | The Bull | 141 | 74 67 | 97 90 | 0 |
| 2 | Bookie | 148 | 73 75 | 89 91 | 2 |
| 2 | Naz | 148 | 73 75 | 95 97 | 5 |
| 4 | Chasmanian | 151 | 76 75 | 86 85 | 1 |
| 5 | "3" | 154 | 80 74 | 89 83 | 1 |
| 6 | Pin Seeker | 155 | 81 74 | 84 77 | 0 |
| 6 | Ronnie Clark | 155 | 78 77 | 93 92 | 1 |
| 8 | The Don | 158 | 78 80 | 86 88 | 0 |
| 9 | Godfather | 159 | 80 79 | 88 87 | 0 |
| 10 | ComputerGuy | 163 | 81 82 | 91 92 | 0 |
| 11 | JB | 166 | 83 83 | 90 90 | 0 |
| 11 | Pat McRae | 166 | 84 82 | 120 118 | 2 |
| 11 | Robert Judkins | 166 | 85 81 | 113 109 | 2 |
| 14 | Dirty Banker | 168 | 80 88 | 99 107 | 0 |
| 15 | BamaSpivey | 172 | 95 77 | 104 86 | 0 |
| 15 | BigDogDaddy | 172 | 88 84 | 94 90 | 0 |
| 15 | No Cap | 172 | 89 83 | 89 83 | 0 |
| 18 | Rdaddy | 175 | 86 89 | 92 95 | 0 |
| 19 | Pdiddley | 178 | 84 94 | 93 103 | 0 |
Scorecard
Gross and net · circled = net skin · faded round = not counted toward total